| Croft, John David b. 3 AUG 1765 d. 18 DEC 1845 | ||||||||
| Croft, John David b. 7 APR 1788 d. 2 FEB 1818 | ||||||||
| Unangst, Catherine b. 9 APR 1766 d. 10 AUG 1834 | ||||||||
| Croft, John b. 9 AUG 1815 d. 9 FEB 1892 | ||||||||
| COBLE, John | ||||||||
| Coble, Maria Mary Magdalene b. 30 SEP 1792 d. 15 JAN 1853 | ||||||||
| DECK, Margaret | ||||||||
| CROFT, George W. | ||||||||
| WERTZ, Conrad | ||||||||
| Wertz, Martha b. 23 OCT 1816 d. 6 JAN 1903 | ||||||||
| Croft, John David b. 3 AUG 1765 d. 18 DEC 1845 | ||||||||
| Croft, John David b. 7 APR 1788 d. 2 FEB 1818 | ||||||||
| Unangst, Catherine b. 9 APR 1766 d. 10 AUG 1834 | ||||||||
| Croft, John b. 9 AUG 1815 d. 9 FEB 1892 | ||||||||
| COBLE, John | ||||||||
| Coble, Maria Mary Magdalene b. 30 SEP 1792 d. 15 JAN 1853 | ||||||||
| DECK, Margaret | ||||||||
| , | ||||||||
| WERTZ, Conrad | ||||||||
| Wertz, Martha b. 23 OCT 1816 d. 6 JAN 1903 | ||||||||
| Croft, John David b. 3 AUG 1765 d. 18 DEC 1845 | ||||||||
| Croft, John David b. 7 APR 1788 d. 2 FEB 1818 | ||||||||
| Unangst, Catherine b. 9 APR 1766 d. 10 AUG 1834 | ||||||||
| Croft, John b. 9 AUG 1815 d. 9 FEB 1892 | ||||||||
| COBLE, John | ||||||||
| Coble, Maria Mary Magdalene b. 30 SEP 1792 d. 15 JAN 1853 | ||||||||
| DECK, Margaret | ||||||||
| CROFT, Mary E. | ||||||||
| WERTZ, Conrad | ||||||||
| Wertz, Martha b. 23 OCT 1816 d. 6 JAN 1903 | ||||||||
| Croft, John David b. 3 AUG 1765 d. 18 DEC 1845 | ||||||||
| Croft, John David b. 7 APR 1788 d. 2 FEB 1818 | ||||||||
| Unangst, Catherine b. 9 APR 1766 d. 10 AUG 1834 | ||||||||
| Croft, John b. 9 AUG 1815 d. 9 FEB 1892 | ||||||||
| COBLE, John | ||||||||
| Coble, Maria Mary Magdalene b. 30 SEP 1792 d. 15 JAN 1853 | ||||||||
| DECK, Margaret | ||||||||
| CROFT, Rachel | ||||||||
| WERTZ, Conrad | ||||||||
| Wertz, Martha b. 23 OCT 1816 d. 6 JAN 1903 | ||||||||
| Croft, John David b. 3 AUG 1765 d. 18 DEC 1845 | ||||||||
| Croft, John David b. 7 APR 1788 d. 2 FEB 1818 | ||||||||
| Unangst, Catherine b. 9 APR 1766 d. 10 AUG 1834 | ||||||||
| Croft, John b. 9 AUG 1815 d. 9 FEB 1892 | ||||||||
| COBLE, John | ||||||||
| Coble, Maria Mary Magdalene b. 30 SEP 1792 d. 15 JAN 1853 | ||||||||
| DECK, Margaret | ||||||||
| CROFT, Daniel | ||||||||
| WERTZ, Conrad | ||||||||
| Wertz, Martha b. 23 OCT 1816 d. 6 JAN 1903 | ||||||||
| Croft, John David b. 3 AUG 1765 d. 18 DEC 1845 | ||||||||
| Croft, John David b. 7 APR 1788 d. 2 FEB 1818 | ||||||||
| Unangst, Catherine b. 9 APR 1766 d. 10 AUG 1834 | ||||||||
| Croft, John b. 9 AUG 1815 d. 9 FEB 1892 | ||||||||
| COBLE, John | ||||||||
| Coble, Maria Mary Magdalene b. 30 SEP 1792 d. 15 JAN 1853 | ||||||||
| DECK, Margaret | ||||||||
| CROFT, Charlotte E. | ||||||||
| WERTZ, Conrad | ||||||||
| Wertz, Martha b. 23 OCT 1816 d. 6 JAN 1903 | ||||||||
| BRINDLE, Capt. John b. ABT. 1778 | ||||||||
| BRINDLE, Samuel | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Brindle, Daniel b. 12 AUG 1862 d. 12 SEP 1926 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| Brindle, Jacob b. 18 DEC 1886 d. 24 MAY 1887 | ||||||||
| SICKAFUS, John George b. 10 MAR 1800 d. 26 MAY 1851 | ||||||||
| SICKAFUS, David b. 31 DEC 1830 d. 9 MAY 1917 | ||||||||
| , Elizabeth b. 26 AUG 1807 | ||||||||
| Sickafus, Sarah Alice b. 16 MAR 1868 d. 17 JUN 1945 | ||||||||
| FERRAUT, Mary b. 1844 d. 21 NOV 1888 | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Brindle, Daniel b. 12 AUG 1862 d. 12 SEP 1926 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| Brindle, Orval Ray b. 1891 d. 10 OCT 1891 | ||||||||
| SICKAFUS, John George b. 10 MAR 1800 d. 26 MAY 1851 | ||||||||
| SICKAFUS, David b. 31 DEC 1830 d. 9 MAY 1917 | ||||||||
| , Elizabeth b. 26 AUG 1807 | ||||||||
| Sickafus, Sarah Alice b. 16 MAR 1868 d. 17 JUN 1945 | ||||||||
| FERRAUT, Mary b. 1844 d. 21 NOV 1888 | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Brindle, Daniel b. 12 AUG 1862 d. 12 SEP 1926 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| Brindle, Kenneth Edwin b. 19 JAN 1909 d. 19 JAN 1909 | ||||||||
| SICKAFUS, John George b. 10 MAR 1800 d. 26 MAY 1851 | ||||||||
| SICKAFUS, David b. 31 DEC 1830 d. 9 MAY 1917 | ||||||||
| , Elizabeth b. 26 AUG 1807 | ||||||||
| Sickafus, Sarah Alice b. 16 MAR 1868 d. 17 JUN 1945 | ||||||||
| FERRAUT, Mary b. 1844 d. 21 NOV 1888 | ||||||||
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .
Copyright 2000 Nathan Brindle