| ZIEGENFUSS, Jacob | ||||||||
| SICKAFUS, John George b. 10 MAR 1800 d. 26 MAY 1851 | ||||||||
| SICKAFUS, David b. 31 DEC 1830 d. 9 MAY 1917 | ||||||||
| , Elizabeth b. 26 AUG 1807 | ||||||||
| SICKAFUS, Joseph Enis b. 17 NOV 1876 d. 28 FEB 1941 | ||||||||
| FERRAUT, Mary b. 1844 d. 21 NOV 1888 | ||||||||
| Krafft, Unknown b. ABT. 1688 d. Deceased | ||||||||
| Krafft, Johann Frederick b. 1714 d. 1802 | ||||||||
| UNANGST, Georg Heinrich b. ABT. 1710 d. Deceased | ||||||||
| Unangst, Andrew b. 31 JAN 1739/40 d. 4 APR 1812 | ||||||||
| MULLER, Elisabeth Margareta | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Brindle, Daniel b. 12 AUG 1862 d. 12 SEP 1926 | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| Brindle, Harry Cecil b. 11 NOV 1898 d. 11 OCT 1971 | ||||||||
| SICKAFUS, David b. 31 DEC 1830 d. 9 MAY 1917 | ||||||||
| Sickafus, Sarah Alice b. 16 MAR 1868 d. 17 JUN 1945 | ||||||||
| FERRAUT, Mary b. 1844 d. 21 NOV 1888 | ||||||||
| Brindle, Bernard Ellis b. 27 FEB 1919 d. 15 FEB 1985 | ||||||||
| Westrick, Charles | ||||||||
| Westrick, Lala Octave b. 30 OCT 1901 d. 13 AUG 1954 | ||||||||
| King, Sarah | ||||||||
| Sonion, Jacob | ||||||||
| Sonion, Morris b. 2 FEB 1885 d. JUN 1973 | ||||||||
| Brooken, ? | ||||||||
| Brooken, Celia | ||||||||
| , ? | ||||||||
| Kossoi, Abraham | ||||||||
| Kossoi, Alice | ||||||||
| Brooken, ? | ||||||||
| Brooken, Sonya | ||||||||
| , ? | ||||||||
| HENRICKS, John | ||||||||
| HENRICKS, Charles | ||||||||
| , Mary | ||||||||
| DIXON, Michael b. ABT. 1857 d. Deceased | ||||||||
| DIXON, Pearl b. 13 OCT 1886 d. Deceased | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Brindle, Sarah Salina b. 16 JUL 1864 d. 8 DEC 1907 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Brindle, Daniel b. 12 AUG 1862 d. 12 SEP 1926 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| Brindle, Michael Paul b. 4 JUL 1902 | ||||||||
| SICKAFUS, John George b. 10 MAR 1800 d. 26 MAY 1851 | ||||||||
| SICKAFUS, David b. 31 DEC 1830 d. 9 MAY 1917 | ||||||||
| , Elizabeth b. 26 AUG 1807 | ||||||||
| Sickafus, Sarah Alice b. 16 MAR 1868 d. 17 JUN 1945 | ||||||||
| FERRAUT, Mary b. 1844 d. 21 NOV 1888 | ||||||||
| VOHLERS, Eugene | ||||||||
| VOHLERS, Mildred b. 30 OCT 1902 | ||||||||
| , Altha | ||||||||
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .
Copyright 2000 Nathan Brindle