| Basan, Unknown | ||||||||
| BASAN, Morris | ||||||||
| , | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Brindle, Daniel b. 12 AUG 1862 d. 12 SEP 1926 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| Brindle, Harry Cecil b. 11 NOV 1898 d. 11 OCT 1971 | ||||||||
| SICKAFUS, John George b. 10 MAR 1800 d. 26 MAY 1851 | ||||||||
| SICKAFUS, David b. 31 DEC 1830 d. 9 MAY 1917 | ||||||||
| , Elizabeth b. 26 AUG 1807 | ||||||||
| Sickafus, Sarah Alice b. 16 MAR 1868 d. 17 JUN 1945 | ||||||||
| FERRAUT, Mary b. 1844 d. 21 NOV 1888 | ||||||||
| Westrick, Charles | ||||||||
| Westrick, Lala Octave b. 30 OCT 1901 d. 13 AUG 1954 | ||||||||
| King, Sarah | ||||||||
| MILLS, Ben | ||||||||
| MILLS, Carl b. 4 SEP 1920 d. 20 FEB 1978 | ||||||||
| STINSON, Maude | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Brindle, Daniel b. 12 AUG 1862 d. 12 SEP 1926 | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| Brindle, Harry Cecil b. 11 NOV 1898 d. 11 OCT 1971 | ||||||||
| SICKAFUS, David b. 31 DEC 1830 d. 9 MAY 1917 | ||||||||
| Sickafus, Sarah Alice b. 16 MAR 1868 d. 17 JUN 1945 | ||||||||
| FERRAUT, Mary b. 1844 d. 21 NOV 1888 | ||||||||
| Brindle, Betty Jean b. 8 MAY 1922 d. 21 NOV 1996 | ||||||||
| Westrick, Charles | ||||||||
| Westrick, Lala Octave b. 30 OCT 1901 d. 13 AUG 1954 | ||||||||
| King, Sarah | ||||||||
| BRINDLE, Capt. John b. ABT. 1778 | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, John David b. 7 APR 1788 d. 2 FEB 1818 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Coble, Maria Mary Magdalene b. 30 SEP 1792 d. 15 JAN 1853 | ||||||||
| Brindle, Reuben b. 8 JUN 1871 d. 22 NOV 1938 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| Cattin, Ulysses Willis Henry b. 20 JAN 1833 d. 8 APR 1898 | ||||||||
| Cattin, Edwin Benjamin b. 17 AUG 1873 d. 2 JUL 1956 | ||||||||
| Sperizen, Mary S. b. 19 JAN 1842 | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Brindle, Daniel b. 12 AUG 1862 d. 12 SEP 1926 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| Brindle, Ethel Mae b. 12 JUN 1888 d. 26 JAN 1937 | ||||||||
| SICKAFUS, John George b. 10 MAR 1800 d. 26 MAY 1851 | ||||||||
| SICKAFUS, David b. 31 DEC 1830 d. 9 MAY 1917 | ||||||||
| , Elizabeth b. 26 AUG 1807 | ||||||||
| Sickafus, Sarah Alice b. 16 MAR 1868 d. 17 JUN 1945 | ||||||||
| FERRAUT, Mary b. 1844 d. 21 NOV 1888 | ||||||||
| WELKER, Adam | ||||||||
| WELKER, Dora b. 21 APR 1889 | ||||||||
| , Della | ||||||||
| Brindle, John b. 16 OCT 1806 d. 11 DEC 1876 | ||||||||
| Brindle, John b. 9 FEB 1832 d. 1 APR 1895 | ||||||||
| Croft, Saloma b. 1813 d. Deceased | ||||||||
| Brindle, Daniel b. 12 AUG 1862 d. 12 SEP 1926 | ||||||||
| FREDERICK, Daniel David | ||||||||
| Frederick, Sarah b. 5 AUG 1835 d. 21 FEB 1893 | ||||||||
| TABLER, Julianna Ann | ||||||||
| Brindle, Lela Pearl b. 2 SEP 1892 d. 20 JUN 1955 | ||||||||
| SICKAFUS, John George b. 10 MAR 1800 d. 26 MAY 1851 | ||||||||
| SICKAFUS, David b. 31 DEC 1830 d. 9 MAY 1917 | ||||||||
| , Elizabeth b. 26 AUG 1807 | ||||||||
| Sickafus, Sarah Alice b. 16 MAR 1868 d. 17 JUN 1945 | ||||||||
| FERRAUT, Mary b. 1844 d. 21 NOV 1888 | ||||||||
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .
Copyright 2000 Nathan Brindle